B.Sc (Pass Courses)
B.Sc (Pass Courses) » Mathematics Group » (Seats-360)
| Sr.No. | Subject1 | Subject2 | Subject3 |
|---|---|---|---|
| 1 | Chemistry | Mathematics | Physics |
| 2 | Economics | Mathematics | Physics |
| 3 | Geography | Mathematics | Physics |
| 4 | Geology | Mathematics | Physics |
| 5 | Psychology | Mathematics | Physics |
| 6 | Statistics | Mathematics | Physics |
| 7 | Geology | Mathematics | Chemistry |
B.Sc (Pass Courses) » Bio Group » (Seats-360)
| Sr.No. | Subject1 | Subject2 | Subject3 |
|---|---|---|---|
| 1 | Botany | Chemistry | Zoology |
| 2 | Botany | Geography | Zoology |
| 3 | Botany | Geology | Zoology |
| 4 | Chemistry | Geology | Zoology |
| 5 | Chemistry | Psychology | Zoology |
| 6 | Chemistry | Geography | Zoology |
| 7 | Chemistry | Geography | Zoology |
| 8 | Chemistry | Geography | Geology |
| Medium | Compulsory Subjects |
|---|---|
| Hindi/English | Elementary Computer Applications |
| Enviromental Studies | |
| General Hindi | |
| General English |
| Optional Subjects |
|---|
| Botany(30) |
| Chemistry(30) |
| Economice(30) |
| Geogrophy(60) |
| Geology(60) |
| Mathematics(30) |
| Physics(30) |
| Psychology(30) |
| Statistics(30) |
| Zoology(30) |
